Technical Specifications
| WAN Speed with Services | 400 Mbit/s |
| Fixed WAN Ports | 3 x GE (1 x Combo) |
| Fixed LAN Ports | 24 x GE or 24 x GE (8 x GE ports support PoE) |
| SIC Slots | 4 |
| WSIC Slots (Default or Max.) | 0 |
| Wireless Controller | Wireless Controller is integrated in software |
| Maintenance | All interface cards support hot-swapping U-disk deployment supported |
| Memory | 512 MB |
| Flash (Default or Max.) | 512 MB |
| Power Supply | AC 100 V to 240 V, 50 Hz or 60 Hz |
| Redundant Power Supply | Internal: AC (only AR2204-27GE-P) |
| Rack Height | 1 RU |
| Dimensions (W x D x H) | 17.40 in x 16.54 in x 1.75 in (442 mm x 420 mm x 44.5 mm) |








